ECQ | MECQ | GCQ | MGCQ |
- 100% - 50%-100% - Skeleton - Not Allowed |
- 100% - 50% - Not Allowed |
- 100% - 75% - 30%-50% |
-100% |
Essential Retail (E.G., Groceries, Markets, Convenience Stores, Drug Stores) | 1218 |
Food Preparation Insofar As Take-Out And Delivery Services | 106 |
Manufacturing Of Essential Goods | 90 |
Water-Refilling Stores | 79 |
Manufacturing Companies And Suppliers Of Equipment Or Products Necessary To Perform Construction Works, Such As Cement And Steel | 74 |
Pet Food, Feeds, Fertilizer | 59 |
Logistics Service Providers (Cargo Handling, Warehousing, Trucking, Freight Forwarding, And Shipping Line) | 52 |
Agriculture, Forestry, And Fisheries | 47 |
Other Medical, Dental, Rehabilitation And Optometry Clinics, Non-Aesthetic Dermatological Clinics, Eent | 36 |
Gasoline Stations | 33 |
Telecommunications Companies (E.G., Isps, Cable Providers, Telco 3Rd Party Contractors) | 24 |
Food And Beverages (Only Non-Alcoholic Drinks) | 21 |
Laundry Services (Including Self-Service) | 21 |
Household Fixtures And Equipment | 17 |
Delivery And Courier Services, Whether In-House Or Outsourced Transporting Food, Medicine, Or Other Essential Goods, Including Clothing, Accessories, Hardware, House Wares, School And Office Supplies, As Well As Pet Food And Other Veterinary Products | 16 |
Medical Products, Such As Ppes, Masks, Gloves, Others Medical Supplies, Devices And Equipment, Including Suppliers Of Input, Packaging And Distribution | 13 |
Public And Private Construction Projects That Are Essential (I.E., Quarantine And Isolation Facilities For Pums, And Suspect, And Confimed Covid-19 Patients, Facilities For The Health Sector Including Those Dealing With Pums And Suspect, And Confimed Covi | 12 |
Business Process Outsourcing (Bpo) And Export- Oriented Companies, Including Mining And Quarrying | 11 |
Essential And Hygiene Products Soap, Detergents, Shampoo, And Conditioners Diapers, Feminine Hygiene Products, Toilet Papers, Wet Wipes Disinfectants | 9 |
Medicines And Vitamins | 8 |
Water Supply And Sanitation Services And Facilities, Including Waste Disposal Services, As Well As Property Management And Building Utility Services | 6 |
Energy And Power Companies (Incl. 3Rd Party Contractors) Across Transmission, Distribution, Maintenance, Retail, Exploration, Operations, Trading And Delivery Of Raw Materials (Incl. Refineries And Depots) | 4 |
Workers Accredited By The Dotr To Work On Utility Relocation Works, And Specified Limited Works Across Thirteen (13) Railway Projects, Including Replacement Works For The Metro Manila Rail Transit System Line 3 | 3 |
Airline And Aircraft Maintenance, Pilots And Crew, And Employees Of Aviation Schools For Purposes Of The Pilot S Recurrent Training For Flight Proficiency And Type Rating Using Simulator Facilities And Ship Captains And Crew, Including Shipyard Operations | 3 |
ECQ | MECQ | GCQ | MGCQ |
- 100% - Skeleton - Not Allowed |
- 100% - 50% - Skeleton - Not Allowed |
- 100% - 50%-100% |
-100% |
Other Manufacturing | 275 |
Hotel And Other Accommodation Establishments | 9 |
Real Estate Activities (Including Parking Space Leasing Companies) Leasing | 8 |
Housing Service Activities, Such As But Not Limited To Plumbing, Roofing, And Electrical Works | 6 |
Veterinary Activities | 1 |
Security And Investigation Activities | 1 |
Postal, Courier And Delivery Services For Articles Or Products Other Than Food, Medicine, Or Other Essential Goods, Including Clothing, Accessories, Hardware, House Wares, School And Office Supplies, As Well As Pet Food And Other Veterinary Products | 1 |
ECQ | MECQ | GCQ | MGCQ |
- 100% - Skeleton - Not Allowed |
- 100% - 50% - Skeleton - Not Allowed |
- 100% - 50% - 30%-50% |
-100% - 50%-100% |
Dining/ Restaurants Delivery And Take-Out Only | 553 |
Rental And Leasing Activities, Other Than Real Estate, E.G., Vehicle Rental, Equipment Rental For Permitted Sectors) | 187 |
Malls And Commercial Centers (Non-Leisure Only), Subject To Guidelines To Be Issued By Dti | 153 |
Clothing And Accessories | 147 |
Wholesale And Retail Trade Of Motor Vehicles, Motorcycles, And Bicycles, Including Their Parts And Components | 93 |
Banks, Money Transfer Services, Pawnshops, Microfinance Institutions, And Credit Cooperatives | 65 |
Repair Of Motor Vehicles, Motorcycles, And Bicycles, (Including Vulcanizing Shops, Battery Repair Shops, Auto Repair Shops, Car Wash) | 63 |
Other Financial Services (E.G., Money Exchange, Insurance, Reinsurance, Lending Companies, And Non- Compulsory Pension Funding) | 53 |
Hardware Stores | 46 |
Publishing And Printing Services (Such As Printing Of Newspapers, Magazines, And Other Periodicals, Books, Brochures, Manuscripts, Posters, Maps, Atlases, Advertising Catalogues, Prospectuses, Etc Printing Directly Onto Textiles, Plastic, Glass, Metal Woo | 36 |
Barbershops And Salons, Provided That They Are Compliant With Dti-Issued Protocols | 35 |
Other Services Such As Photography Services Fashion, Industrial, Graphic, And Interior Design) | 20 |
Flower, Jewelry, Novelty, Antique, Perfume Shops | 17 |
Legal And Accounting | 13 |
Bookstores And School And Office Supplies Stores | 13 |
Advertising And Market Research | 11 |
Architecture And Engineering Activities Technical Testing And Analysis | 11 |
Management Consultancy Activities | 9 |
Firearms And Ammunition Trading Establishment | 8 |
Employment Activities That Involve Recruitment And Placement For Permitted Sectors | 6 |
Recruitment And Placement Agencies For Overseas Employment | 4 |
Music Stores | 3 |
Art Galleries (Selling Only) | 3 |
Film, Music, And Tv Production | 2 |
Computer Programming (Such As Writing, Modifying, Testing And Supporting Software, Planning And Designing Computer Systems), Information Service Activities (Such As Data Processing And Hosting Activities) And Other Related Activities | 2 |
Mall-Based Government Frontline Services | 2 |
Toy Store (With Playgrounds And Amusement Area Closed) | 1 |
All Other Public And Private Construction Projects, Subject To Strict Compliance To The Issued Construction Safety Guidelines For The Implementation Of Infrastructure Projects During The Covid-19 Pandemic By The Dpwh | 1 |
ECQ | MECQ | GCQ | MGCQ |
- Not Allowed | - Not Allowed | - Skeleton - Not Allowed |
-50% |
Other Education And Educational Support Establishments Other Personal Care Services (E.G., Massage Parlors, Sauna, Facial Care, Waxing, Etc.) | 90 |
Other Education And Educational Support Establishments Entertainment Industries (E.G., Cinemas, Theaters, Karaoke Bars, Etc.) | 70 |
Internet And Computer Shops (Subject To Strict Health Protocols) Only For Work Or Educational Purposes Only | 42 |
Other Education And Educational Support Establishments Testing Centers, Tutorial And Review Centers | 35 |
Other Education And Educational Support Establishments Travel Agencies, Tour Operators, Reservation Service And Related Activities | 33 |
Other Education And Educational Support Establishments Language, Driving, Dance/Acting/Voice Schools | 8 |
Gyms/Fitness Studios And Sports Facilities | 5 |
Other Education And Educational Support Establishments Kid Amusement Industries (E.G., Playrooms, Rides) | 4 |
Other Education And Educational Support Establishments Tourist Destinations (E.G., Water Parks, Beaches, Resorts) | 2 |
Other Education And Educational Support Establishments Libraries, Archives, Museums And Cultural Centers | 2 |
Other Education And Educational Support Establishments Pet Grooming Services | 2 |